Intuitive and responsive web interface is easy to use on tablets and desktop computers.
Built-in dashboards deliver immediate insights about who is scanning where and when
Click through from dashboards to discover the more detailed information that you're looking for.
Feature | Attend Core | |
---|---|---|
Automated RFID/NFC Tracking | ||
Standalone 'Smart' Scanners (No laptop required) | ||
Cloud Based Monitoring | ||
'In App' User Registration | ||
Correlate Scans Against a Timetable | ||
Powerful Reporting and Analytics Dashboard | ||
Fast and Intuitive "No Training Needed" User Interface | ||
Complete Auditibilty of all Activity | ||
Fully Integratable With Most School Systems | ||
Cloud Hosted, No Infrastructure Required. | ||
Engineered to Allow The Fast addition of Reports | ||
Use Cases: | ||
- Meal Tracking | ||
- Building In/Out Tracking | ||
- Attendance by Day | ||
- Single Class or Room or Building Attendance | ||
- Chapel or Homeroom Attendance | ||
- Bus Arrival Tracking |